Vacancy Details Total : 1370 Post |
Department Name | Post Name | Total Post | Eligibility |
Technical Education Department Uttar Pradesh | Principal | 13 | - Ph.D. and First Class at either Bachelors or Masters level with 16 Year Experience.
- More Details Read the Notification.
|
Lecturer Engineering Subject | 1039 | - BE / B.Tech Engineering Degree in Related Subject.
|
Lecturer Non Engineering Subject | 215 | - Master Degree in Related Subject with UGC NET Exam Qualified.
|
Workshop Superintendent | 16 | - Bachelor / Master Degree in Mechanical Engineering with First Division Marks.
|
Librarian | 87 | - Masters Degree in Library Science with First Division Marks & Qualified National Level Test Exam.
- More Details Read Notification.
|
UPPSC Lecturer Non Engineering Subject Vacancy Details |
Post Name | General | EWS | OBC | SC | ST | Total |
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
UPPSC Lecturer Engineering Subject Vacancy Details |
Post Name | General | OBC | EWS | SC | ST | Total |
Principal | 05 | 04 | 01 | 03 | 0 | 13 |
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 |
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 |
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 |
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 |
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 |
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 |
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 |
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 |
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 |
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 |
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 |
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 |
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 |
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 |
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 |
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 |
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 |
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 |
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 |
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 |
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Enrolled Candidate Can Check Exam Notice. |
How to Fill UPPSC Form- Uttar Pradesh Public Service Commission UPPSC Call For New Application for Uttar Pradesh Technical Education Teaching Service Exam Recruitment 2021 Candidate Can Apply Between 15/09/2021 to 12/10/2021.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Uttar Pradesh UPPSC Latest Govt. 1370 Various Post Recruitment 2021.
- Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
|